Salah vs Salah
| Mohamed Salah 119 RM | Mohamed Salah 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 143 |
| Sprint Speed | 149 | 140 |
| Shooting | ||
| Finishing | 149 | 141 |
| Shot Power | 135 | 122 |
| Long Shots | 132 | 134 |
| Volleys | 130 | 110 |
| Penalties | 130 | 95 |
| Positioning | 150 | 130 |
| Passing | ||
| Short Passing | 140 | 122 |
| Long Passing | 139 | 120 |
| Vision | 145 | 129 |
| Crossing | 152 | 124 |
| Curve | 145 | 130 |
| Free Kicks | 113 | 97 |
| Dribbling | ||
| Dribbling | 150 | 140 |
| Agility | 147 | 137 |
| Balance | 143 | 134 |
| Ball Control | 150 | 135 |
| Defending | ||
| Def. Awareness | 95 | 46 |
| Interceptions | 102 | 64 |
| Standing Tackle | 94 | 64 |
| Sliding Tackle | 66 | 41 |
| Physical | ||
| Strength | 120 | 108 |
| Jumping | 117 | 105 |
| Stamina | 88 | 87 |
| Aggression | 106 | 102 |
| Reactions | 153 | 138 |
| Heading | 87 | 92 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 113 | 97 |
| LWB | 101 | 97 |
| RWB | 115 | 109 |
| CDM | 113 | 97 |
| CM | 113 | 97 |
| CAM | 113 | 109 |
| LM | 113 | 97 |
| RM | 119 | 111 |
| LW | 101 | 109 |
| RW | 115 | 115 |
| CF | 101 | 109 |
| ST | 101 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).