Salah vs Salah
| Mohamed Salah 119 RM | Mohamed Salah 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 126 |
| Sprint Speed | 149 | 146 |
| Shooting | ||
| Finishing | 149 | 128 |
| Shot Power | 135 | 118 |
| Long Shots | 132 | 120 |
| Volleys | 130 | 106 |
| Penalties | 130 | 91 |
| Positioning | 150 | 113 |
| Passing | ||
| Short Passing | 140 | 132 |
| Long Passing | 139 | 142 |
| Vision | 145 | 146 |
| Crossing | 152 | 145 |
| Curve | 145 | 146 |
| Free Kicks | 113 | 97 |
| Dribbling | ||
| Dribbling | 150 | 146 |
| Agility | 147 | 146 |
| Balance | 143 | 118 |
| Ball Control | 150 | 146 |
| Defending | ||
| Def. Awareness | 95 | 57 |
| Interceptions | 102 | 80 |
| Standing Tackle | 94 | 64 |
| Sliding Tackle | 66 | 49 |
| Physical | ||
| Strength | 120 | 104 |
| Jumping | 117 | 81 |
| Stamina | 88 | 87 |
| Aggression | 106 | 94 |
| Reactions | 153 | 132 |
| Heading | 87 | 65 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 113 | 109 |
| LWB | 101 | 97 |
| RWB | 115 | 111 |
| CDM | 113 | 109 |
| CM | 113 | 109 |
| CAM | 113 | 109 |
| LM | 113 | 109 |
| RM | 119 | 115 |
| LW | 101 | 97 |
| RW | 115 | 111 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).