Salah vs Salah
| Mohamed Salah 115 RW | Mohamed Salah 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 126 |
| Sprint Speed | 141 | 146 |
| Shooting | ||
| Finishing | 142 | 128 |
| Shot Power | 126 | 118 |
| Long Shots | 136 | 120 |
| Volleys | 113 | 106 |
| Penalties | 100 | 91 |
| Positioning | 129 | 113 |
| Passing | ||
| Short Passing | 117 | 132 |
| Long Passing | 110 | 142 |
| Vision | 127 | 146 |
| Crossing | 121 | 145 |
| Curve | 130 | 146 |
| Free Kicks | 97 | 97 |
| Dribbling | ||
| Dribbling | 138 | 146 |
| Agility | 137 | 146 |
| Balance | 131 | 118 |
| Ball Control | 136 | 146 |
| Defending | ||
| Def. Awareness | 49 | 57 |
| Interceptions | 66 | 80 |
| Standing Tackle | 63 | 64 |
| Sliding Tackle | 44 | 49 |
| Physical | ||
| Strength | 103 | 104 |
| Jumping | 101 | 81 |
| Stamina | 87 | 87 |
| Aggression | 97 | 94 |
| Reactions | 142 | 132 |
| Heading | 87 | 65 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 109 |
| LWB | 97 | 97 |
| RWB | 109 | 111 |
| CDM | 97 | 109 |
| CM | 97 | 109 |
| CAM | 109 | 109 |
| LM | 97 | 109 |
| RM | 111 | 115 |
| LW | 109 | 97 |
| RW | 115 | 111 |
| CF | 109 | 97 |
| ST | 109 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).