Abdelmonem vs Abdelmonem
| Mohamed Abdelmonem 115 CB | Mohamed Abdelmonem 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 108 | 108 |
| Sprint Speed | 103 | 98 |
| Shooting | ||
| Finishing | 59 | 60 |
| Shot Power | 90 | 91 |
| Long Shots | 59 | 60 |
| Volleys | 59 | 60 |
| Penalties | 63 | 64 |
| Positioning | 108 | 108 |
| Passing | ||
| Short Passing | 111 | 112 |
| Long Passing | 107 | 108 |
| Vision | 98 | 99 |
| Crossing | 97 | 98 |
| Curve | 90 | 91 |
| Free Kicks | 77 | 78 |
| Dribbling | ||
| Dribbling | 97 | 98 |
| Agility | 108 | 109 |
| Balance | 126 | 123 |
| Ball Control | 107 | 108 |
| Defending | ||
| Def. Awareness | 128 | 129 |
| Interceptions | 128 | 129 |
| Standing Tackle | 129 | 130 |
| Sliding Tackle | 128 | 129 |
| Physical | ||
| Strength | 131 | 132 |
| Jumping | 135 | 136 |
| Stamina | 71 | 71 |
| Aggression | 122 | 122 |
| Reactions | 112 | 113 |
| Heading | 131 | 132 |
| OVR in each position (base card) | ||
| LB | 111 | 112 |
| CB | 115 | 116 |
| RB | 111 | 112 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 111 | 112 |
| CM | 106 | 107 |
| CAM | 97 | 98 |
| LM | 97 | 98 |
| RM | 97 | 98 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 97 | 98 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).