Klose vs Klose
| Miroslav Klose 119 ST | Miroslav Klose 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 116 |
| Sprint Speed | 142 | 118 |
| Shooting | ||
| Finishing | 154 | 136 |
| Shot Power | 149 | 135 |
| Long Shots | 141 | 122 |
| Volleys | 148 | 115 |
| Penalties | 131 | 98 |
| Positioning | 146 | 135 |
| Passing | ||
| Short Passing | 124 | 114 |
| Long Passing | 118 | 95 |
| Vision | 106 | 109 |
| Crossing | 104 | 85 |
| Curve | 132 | 97 |
| Free Kicks | 120 | 91 |
| Dribbling | ||
| Dribbling | 130 | 116 |
| Agility | 138 | 114 |
| Balance | 131 | 128 |
| Ball Control | 148 | 123 |
| Defending | ||
| Def. Awareness | 30 | 24 |
| Interceptions | 63 | 72 |
| Standing Tackle | 69 | 60 |
| Sliding Tackle | 52 | 44 |
| Physical | ||
| Strength | 145 | 133 |
| Jumping | 144 | 132 |
| Stamina | 77 | 77 |
| Aggression | 132 | 89 |
| Reactions | 140 | 127 |
| Heading | 141 | 135 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 101 | 97 |
| CM | 110 | 106 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 115 | 111 |
| ST | 119 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).