Klose vs Klose
| Miroslav Klose 115 ST | Miroslav Klose 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 148 |
| Sprint Speed | 135 | 142 |
| Shooting | ||
| Finishing | 143 | 154 |
| Shot Power | 136 | 149 |
| Long Shots | 122 | 141 |
| Volleys | 140 | 148 |
| Penalties | 111 | 131 |
| Positioning | 141 | 146 |
| Passing | ||
| Short Passing | 118 | 124 |
| Long Passing | 112 | 118 |
| Vision | 112 | 106 |
| Crossing | 110 | 104 |
| Curve | 107 | 132 |
| Free Kicks | 105 | 120 |
| Dribbling | ||
| Dribbling | 125 | 130 |
| Agility | 122 | 138 |
| Balance | 119 | 131 |
| Ball Control | 134 | 148 |
| Defending | ||
| Def. Awareness | 59 | 30 |
| Interceptions | 68 | 63 |
| Standing Tackle | 77 | 69 |
| Sliding Tackle | 59 | 52 |
| Physical | ||
| Strength | 127 | 145 |
| Jumping | 139 | 144 |
| Stamina | 79 | 77 |
| Aggression | 106 | 132 |
| Reactions | 137 | 140 |
| Heading | 142 | 141 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 97 | 101 |
| RWB | 97 | 101 |
| CDM | 97 | 101 |
| CM | 106 | 110 |
| CAM | 109 | 113 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 109 | 113 |
| RW | 109 | 113 |
| CF | 111 | 115 |
| ST | 115 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).