Kerkez vs Kerkez
| Milos Kerkez 115 LB | Milos Kerkez 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 139 |
| Sprint Speed | 142 | 144 |
| Shooting | ||
| Finishing | 91 | 79 |
| Shot Power | 91 | 116 |
| Long Shots | 73 | 77 |
| Volleys | 85 | 79 |
| Penalties | 56 | 68 |
| Positioning | 105 | 120 |
| Passing | ||
| Short Passing | 142 | 135 |
| Long Passing | 109 | 111 |
| Vision | 98 | 116 |
| Crossing | 147 | 129 |
| Curve | 95 | 112 |
| Free Kicks | 70 | 86 |
| Dribbling | ||
| Dribbling | 135 | 125 |
| Agility | 129 | 128 |
| Balance | 125 | 133 |
| Ball Control | 136 | 135 |
| Defending | ||
| Def. Awareness | 115 | 131 |
| Interceptions | 140 | 142 |
| Standing Tackle | 131 | 136 |
| Sliding Tackle | 126 | 135 |
| Physical | ||
| Strength | 105 | 129 |
| Jumping | 108 | 128 |
| Stamina | 90 | 90 |
| Aggression | 113 | 134 |
| Reactions | 142 | 143 |
| Heading | 106 | 110 |
| OVR in each position (base card) | ||
| LB | 115 | 117 |
| CB | 111 | 113 |
| RB | 109 | 111 |
| LWB | 115 | 117 |
| RWB | 97 | 99 |
| CDM | 109 | 111 |
| CM | 97 | 99 |
| CAM | 97 | 99 |
| LM | 109 | 111 |
| RM | 97 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).