Mikel Merino vs Mikel Merino
| Mikel Merino 118 CM | Mikel Merino 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 137 |
| Sprint Speed | 129 | 126 |
| Shooting | ||
| Finishing | 140 | 131 |
| Shot Power | 150 | 147 |
| Long Shots | 141 | 137 |
| Volleys | 112 | 115 |
| Penalties | 125 | 111 |
| Positioning | 146 | 132 |
| Passing | ||
| Short Passing | 145 | 142 |
| Long Passing | 142 | 131 |
| Vision | 143 | 131 |
| Crossing | 134 | 116 |
| Curve | 140 | 119 |
| Free Kicks | 129 | 114 |
| Dribbling | ||
| Dribbling | 143 | 141 |
| Agility | 120 | 113 |
| Balance | 137 | 136 |
| Ball Control | 145 | 142 |
| Defending | ||
| Def. Awareness | 135 | 134 |
| Interceptions | 141 | 141 |
| Standing Tackle | 140 | 141 |
| Sliding Tackle | 136 | 127 |
| Physical | ||
| Strength | 144 | 143 |
| Jumping | 143 | 137 |
| Stamina | 82 | 82 |
| Aggression | 140 | 139 |
| Reactions | 146 | 142 |
| Heading | 151 | 141 |
| OVR in each position (base card) | ||
| LB | 100 | 100 |
| CB | 109 | 109 |
| RB | 100 | 100 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 114 | 114 |
| CM | 118 | 118 |
| CAM | 114 | 114 |
| LM | 112 | 112 |
| RM | 112 | 112 |
| LW | 100 | 100 |
| RW | 100 | 100 |
| CF | 109 | 109 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).