Godts vs Godts
| Mika Godts 116 LW | Mika Godts 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 146 |
| Sprint Speed | 145 | 146 |
| Shooting | ||
| Finishing | 118 | 114 |
| Shot Power | 118 | 121 |
| Long Shots | 111 | 108 |
| Volleys | 101 | 99 |
| Penalties | 85 | 87 |
| Positioning | 137 | 138 |
| Passing | ||
| Short Passing | 113 | 111 |
| Long Passing | 103 | 105 |
| Vision | 122 | 118 |
| Crossing | 137 | 139 |
| Curve | 117 | 117 |
| Free Kicks | 89 | 91 |
| Dribbling | ||
| Dribbling | 144 | 146 |
| Agility | 142 | 144 |
| Balance | 137 | 139 |
| Ball Control | 143 | 145 |
| Defending | ||
| Def. Awareness | 57 | 59 |
| Interceptions | 57 | 59 |
| Standing Tackle | 85 | 87 |
| Sliding Tackle | 65 | 65 |
| Physical | ||
| Strength | 102 | 103 |
| Jumping | 101 | 101 |
| Stamina | 72 | 72 |
| Aggression | 86 | 89 |
| Reactions | 142 | 139 |
| Heading | 88 | 89 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 110 | 111 |
| RWB | 98 | 99 |
| CDM | 98 | 99 |
| CM | 98 | 99 |
| CAM | 110 | 111 |
| LM | 112 | 113 |
| RM | 98 | 99 |
| LW | 116 | 117 |
| RW | 110 | 111 |
| CF | 110 | 111 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).