Almirón vs Almirón
| Miguel Almirón 117 RW | Miguel Almirón 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 139 |
| Sprint Speed | 141 | 138 |
| Shooting | ||
| Finishing | 119 | 116 |
| Shot Power | 124 | 121 |
| Long Shots | 120 | 117 |
| Volleys | 118 | 115 |
| Penalties | 97 | 94 |
| Positioning | 131 | 128 |
| Passing | ||
| Short Passing | 114 | 111 |
| Long Passing | 112 | 109 |
| Vision | 120 | 117 |
| Crossing | 131 | 128 |
| Curve | 127 | 124 |
| Free Kicks | 100 | 97 |
| Dribbling | ||
| Dribbling | 136 | 133 |
| Agility | 141 | 138 |
| Balance | 118 | 115 |
| Ball Control | 135 | 132 |
| Defending | ||
| Def. Awareness | 84 | 81 |
| Interceptions | 79 | 76 |
| Standing Tackle | 95 | 92 |
| Sliding Tackle | 71 | 68 |
| Physical | ||
| Strength | 97 | 94 |
| Jumping | 97 | 94 |
| Stamina | 87 | 87 |
| Aggression | 107 | 104 |
| Reactions | 133 | 130 |
| Heading | 90 | 87 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 111 | 109 |
| CDM | 99 | 97 |
| CM | 99 | 97 |
| CAM | 111 | 109 |
| LM | 99 | 97 |
| RM | 113 | 111 |
| LW | 111 | 109 |
| RW | 117 | 115 |
| CF | 111 | 109 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).