Olise vs Olise
| Michael Olise 120 RW | Michael Olise 119 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 150 |
| Sprint Speed | 157 | 145 |
| Shooting | ||
| Finishing | 151 | 146 |
| Shot Power | 145 | 143 |
| Long Shots | 154 | 145 |
| Volleys | 148 | 143 |
| Penalties | 130 | 135 |
| Positioning | 138 | 142 |
| Passing | ||
| Short Passing | 151 | 150 |
| Long Passing | 152 | 145 |
| Vision | 149 | 147 |
| Crossing | 151 | 144 |
| Curve | 160 | 148 |
| Free Kicks | 124 | 136 |
| Dribbling | ||
| Dribbling | 157 | 150 |
| Agility | 153 | 144 |
| Balance | 150 | 152 |
| Ball Control | 160 | 151 |
| Defending | ||
| Def. Awareness | 82 | 101 |
| Interceptions | 92 | 122 |
| Standing Tackle | 94 | 115 |
| Sliding Tackle | 63 | 86 |
| Physical | ||
| Strength | 123 | 119 |
| Jumping | 120 | 112 |
| Stamina | 81 | 85 |
| Aggression | 112 | 122 |
| Reactions | 155 | 148 |
| Heading | 102 | 104 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 102 | 101 |
| RB | 102 | 113 |
| LWB | 102 | 101 |
| RWB | 114 | 115 |
| CDM | 102 | 113 |
| CM | 102 | 113 |
| CAM | 114 | 113 |
| LM | 102 | 113 |
| RM | 116 | 119 |
| LW | 114 | 101 |
| RW | 120 | 115 |
| CF | 114 | 101 |
| ST | 114 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).