Olise vs Olise
| Michael Olise 120 RW | Michael Olise 116 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 143 |
| Sprint Speed | 153 | 143 |
| Shooting | ||
| Finishing | 148 | 130 |
| Shot Power | 143 | 126 |
| Long Shots | 152 | 123 |
| Volleys | 147 | 106 |
| Penalties | 125 | 98 |
| Positioning | 135 | 121 |
| Passing | ||
| Short Passing | 148 | 144 |
| Long Passing | 150 | 138 |
| Vision | 147 | 139 |
| Crossing | 148 | 143 |
| Curve | 155 | 138 |
| Free Kicks | 120 | 107 |
| Dribbling | ||
| Dribbling | 155 | 146 |
| Agility | 151 | 144 |
| Balance | 148 | 129 |
| Ball Control | 157 | 148 |
| Defending | ||
| Def. Awareness | 80 | 77 |
| Interceptions | 90 | 105 |
| Standing Tackle | 91 | 85 |
| Sliding Tackle | 61 | 64 |
| Physical | ||
| Strength | 120 | 94 |
| Jumping | 115 | 88 |
| Stamina | 72 | 72 |
| Aggression | 108 | 97 |
| Reactions | 154 | 131 |
| Heading | 95 | 89 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 102 | 98 |
| RB | 102 | 98 |
| LWB | 102 | 98 |
| RWB | 114 | 110 |
| CDM | 102 | 98 |
| CM | 102 | 98 |
| CAM | 114 | 110 |
| LM | 102 | 98 |
| RM | 116 | 112 |
| LW | 114 | 110 |
| RW | 120 | 116 |
| CF | 114 | 110 |
| ST | 114 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).