Olise vs Olise
| Michael Olise 120 CAM | Michael Olise 116 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 143 |
| Sprint Speed | 152 | 143 |
| Shooting | ||
| Finishing | 153 | 130 |
| Shot Power | 152 | 126 |
| Long Shots | 154 | 123 |
| Volleys | 148 | 106 |
| Penalties | 136 | 98 |
| Positioning | 130 | 121 |
| Passing | ||
| Short Passing | 154 | 144 |
| Long Passing | 150 | 138 |
| Vision | 153 | 139 |
| Crossing | 153 | 143 |
| Curve | 154 | 138 |
| Free Kicks | 138 | 107 |
| Dribbling | ||
| Dribbling | 153 | 146 |
| Agility | 152 | 144 |
| Balance | 151 | 129 |
| Ball Control | 154 | 148 |
| Defending | ||
| Def. Awareness | 103 | 77 |
| Interceptions | 112 | 105 |
| Standing Tackle | 122 | 85 |
| Sliding Tackle | 88 | 64 |
| Physical | ||
| Strength | 121 | 94 |
| Jumping | 116 | 88 |
| Stamina | 85 | 72 |
| Aggression | 120 | 97 |
| Reactions | 154 | 131 |
| Heading | 101 | 89 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 102 | 98 |
| RB | 102 | 98 |
| LWB | 102 | 98 |
| RWB | 102 | 110 |
| CDM | 111 | 98 |
| CM | 116 | 98 |
| CAM | 120 | 110 |
| LM | 114 | 98 |
| RM | 114 | 112 |
| LW | 114 | 110 |
| RW | 114 | 116 |
| CF | 120 | 110 |
| ST | 114 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).