Olise vs Olise
| Michael Olise 120 CAM | Michael Olise 116 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 126 |
| Sprint Speed | 152 | 142 |
| Shooting | ||
| Finishing | 153 | 121 |
| Shot Power | 152 | 119 |
| Long Shots | 154 | 119 |
| Volleys | 148 | 94 |
| Penalties | 136 | 80 |
| Positioning | 130 | 106 |
| Passing | ||
| Short Passing | 154 | 126 |
| Long Passing | 150 | 140 |
| Vision | 153 | 135 |
| Crossing | 153 | 132 |
| Curve | 154 | 130 |
| Free Kicks | 138 | 101 |
| Dribbling | ||
| Dribbling | 153 | 137 |
| Agility | 152 | 126 |
| Balance | 151 | 119 |
| Ball Control | 154 | 140 |
| Defending | ||
| Def. Awareness | 103 | 77 |
| Interceptions | 112 | 86 |
| Standing Tackle | 122 | 82 |
| Sliding Tackle | 88 | 61 |
| Physical | ||
| Strength | 121 | 85 |
| Jumping | 116 | 76 |
| Stamina | 85 | 72 |
| Aggression | 120 | 94 |
| Reactions | 154 | 123 |
| Heading | 101 | 75 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 102 | 98 |
| RB | 102 | 110 |
| LWB | 102 | 98 |
| RWB | 102 | 112 |
| CDM | 111 | 110 |
| CM | 116 | 110 |
| CAM | 120 | 110 |
| LM | 114 | 110 |
| RM | 114 | 116 |
| LW | 114 | 98 |
| RW | 114 | 112 |
| CF | 120 | 98 |
| ST | 114 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).