Olise vs Olise
| Michael Olise 119 RM | Michael Olise 116 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 143 |
| Sprint Speed | 145 | 143 |
| Shooting | ||
| Finishing | 146 | 130 |
| Shot Power | 143 | 126 |
| Long Shots | 145 | 123 |
| Volleys | 143 | 106 |
| Penalties | 135 | 98 |
| Positioning | 142 | 121 |
| Passing | ||
| Short Passing | 150 | 144 |
| Long Passing | 145 | 138 |
| Vision | 147 | 139 |
| Crossing | 144 | 143 |
| Curve | 148 | 138 |
| Free Kicks | 136 | 107 |
| Dribbling | ||
| Dribbling | 150 | 146 |
| Agility | 144 | 144 |
| Balance | 152 | 129 |
| Ball Control | 151 | 148 |
| Defending | ||
| Def. Awareness | 101 | 77 |
| Interceptions | 122 | 105 |
| Standing Tackle | 115 | 85 |
| Sliding Tackle | 86 | 64 |
| Physical | ||
| Strength | 119 | 94 |
| Jumping | 112 | 88 |
| Stamina | 85 | 72 |
| Aggression | 122 | 97 |
| Reactions | 148 | 131 |
| Heading | 104 | 89 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 113 | 98 |
| LWB | 101 | 98 |
| RWB | 115 | 110 |
| CDM | 113 | 98 |
| CM | 113 | 98 |
| CAM | 113 | 110 |
| LM | 113 | 98 |
| RM | 119 | 112 |
| LW | 101 | 110 |
| RW | 115 | 116 |
| CF | 101 | 110 |
| ST | 101 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).