Olise vs Olise
| Michael Olise 118 CAM | Michael Olise 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 154 |
| Sprint Speed | 144 | 152 |
| Shooting | ||
| Finishing | 144 | 153 |
| Shot Power | 140 | 152 |
| Long Shots | 142 | 154 |
| Volleys | 138 | 148 |
| Penalties | 127 | 136 |
| Positioning | 136 | 130 |
| Passing | ||
| Short Passing | 152 | 154 |
| Long Passing | 147 | 150 |
| Vision | 150 | 153 |
| Crossing | 147 | 153 |
| Curve | 145 | 154 |
| Free Kicks | 130 | 138 |
| Dribbling | ||
| Dribbling | 148 | 153 |
| Agility | 148 | 152 |
| Balance | 152 | 151 |
| Ball Control | 151 | 154 |
| Defending | ||
| Def. Awareness | 98 | 103 |
| Interceptions | 107 | 112 |
| Standing Tackle | 117 | 122 |
| Sliding Tackle | 83 | 88 |
| Physical | ||
| Strength | 116 | 121 |
| Jumping | 109 | 116 |
| Stamina | 81 | 85 |
| Aggression | 125 | 120 |
| Reactions | 145 | 154 |
| Heading | 96 | 101 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 100 | 102 |
| RB | 100 | 102 |
| LWB | 100 | 102 |
| RWB | 100 | 102 |
| CDM | 109 | 111 |
| CM | 114 | 116 |
| CAM | 118 | 120 |
| LM | 112 | 114 |
| RM | 112 | 114 |
| LW | 112 | 114 |
| RW | 112 | 114 |
| CF | 118 | 120 |
| ST | 112 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).