Olise vs Olise
| Michael Olise 117 RW | Michael Olise 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 147 |
| Sprint Speed | 145 | 144 |
| Shooting | ||
| Finishing | 135 | 144 |
| Shot Power | 130 | 140 |
| Long Shots | 126 | 142 |
| Volleys | 108 | 138 |
| Penalties | 100 | 127 |
| Positioning | 125 | 136 |
| Passing | ||
| Short Passing | 145 | 152 |
| Long Passing | 140 | 147 |
| Vision | 141 | 150 |
| Crossing | 144 | 147 |
| Curve | 139 | 145 |
| Free Kicks | 110 | 130 |
| Dribbling | ||
| Dribbling | 147 | 148 |
| Agility | 145 | 148 |
| Balance | 130 | 152 |
| Ball Control | 148 | 151 |
| Defending | ||
| Def. Awareness | 80 | 98 |
| Interceptions | 106 | 107 |
| Standing Tackle | 86 | 117 |
| Sliding Tackle | 67 | 83 |
| Physical | ||
| Strength | 96 | 116 |
| Jumping | 90 | 109 |
| Stamina | 78 | 81 |
| Aggression | 100 | 125 |
| Reactions | 132 | 145 |
| Heading | 91 | 96 |
| OVR in each position (base card) | ||
| LB | 99 | 100 |
| CB | 99 | 100 |
| RB | 99 | 100 |
| LWB | 99 | 100 |
| RWB | 111 | 100 |
| CDM | 99 | 109 |
| CM | 99 | 114 |
| CAM | 111 | 118 |
| LM | 99 | 112 |
| RM | 113 | 112 |
| LW | 111 | 112 |
| RW | 117 | 112 |
| CF | 111 | 118 |
| ST | 111 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).