Olise vs Olise
| Michael Olise 117 RM | Michael Olise 119 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 150 |
| Sprint Speed | 143 | 145 |
| Shooting | ||
| Finishing | 140 | 146 |
| Shot Power | 137 | 143 |
| Long Shots | 139 | 145 |
| Volleys | 137 | 143 |
| Penalties | 129 | 135 |
| Positioning | 136 | 142 |
| Passing | ||
| Short Passing | 144 | 150 |
| Long Passing | 139 | 145 |
| Vision | 142 | 147 |
| Crossing | 138 | 144 |
| Curve | 142 | 148 |
| Free Kicks | 130 | 136 |
| Dribbling | ||
| Dribbling | 144 | 150 |
| Agility | 138 | 144 |
| Balance | 146 | 152 |
| Ball Control | 145 | 151 |
| Defending | ||
| Def. Awareness | 95 | 101 |
| Interceptions | 116 | 122 |
| Standing Tackle | 109 | 115 |
| Sliding Tackle | 80 | 86 |
| Physical | ||
| Strength | 113 | 119 |
| Jumping | 106 | 112 |
| Stamina | 85 | 85 |
| Aggression | 116 | 122 |
| Reactions | 142 | 148 |
| Heading | 98 | 104 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 111 | 113 |
| LWB | 99 | 101 |
| RWB | 113 | 115 |
| CDM | 111 | 113 |
| CM | 111 | 113 |
| CAM | 111 | 113 |
| LM | 111 | 113 |
| RM | 117 | 119 |
| LW | 99 | 101 |
| RW | 113 | 115 |
| CF | 99 | 101 |
| ST | 99 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).