Olise vs Olise
| Michael Olise 116 RM | Michael Olise 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 154 |
| Sprint Speed | 142 | 152 |
| Shooting | ||
| Finishing | 121 | 153 |
| Shot Power | 119 | 152 |
| Long Shots | 119 | 154 |
| Volleys | 94 | 148 |
| Penalties | 80 | 136 |
| Positioning | 106 | 130 |
| Passing | ||
| Short Passing | 126 | 154 |
| Long Passing | 140 | 150 |
| Vision | 135 | 153 |
| Crossing | 132 | 153 |
| Curve | 130 | 154 |
| Free Kicks | 101 | 138 |
| Dribbling | ||
| Dribbling | 137 | 153 |
| Agility | 126 | 152 |
| Balance | 119 | 151 |
| Ball Control | 140 | 154 |
| Defending | ||
| Def. Awareness | 77 | 103 |
| Interceptions | 86 | 112 |
| Standing Tackle | 82 | 122 |
| Sliding Tackle | 61 | 88 |
| Physical | ||
| Strength | 85 | 121 |
| Jumping | 76 | 116 |
| Stamina | 72 | 85 |
| Aggression | 94 | 120 |
| Reactions | 123 | 154 |
| Heading | 75 | 101 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 102 |
| RB | 110 | 102 |
| LWB | 98 | 102 |
| RWB | 112 | 102 |
| CDM | 110 | 111 |
| CM | 110 | 116 |
| CAM | 110 | 120 |
| LM | 110 | 114 |
| RM | 116 | 114 |
| LW | 98 | 114 |
| RW | 112 | 114 |
| CF | 98 | 120 |
| ST | 98 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).