Essien vs Essien
| Michaël Essien 116 CDM | Michaël Essien 120 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 136 |
| Sprint Speed | 123 | 137 |
| Shooting | ||
| Finishing | 91 | 96 |
| Shot Power | 122 | 134 |
| Long Shots | 130 | 136 |
| Volleys | 108 | 122 |
| Penalties | 85 | 90 |
| Positioning | 106 | 124 |
| Passing | ||
| Short Passing | 132 | 144 |
| Long Passing | 127 | 140 |
| Vision | 124 | 129 |
| Crossing | 102 | 101 |
| Curve | 92 | 95 |
| Free Kicks | 85 | 99 |
| Dribbling | ||
| Dribbling | 121 | 130 |
| Agility | 115 | 124 |
| Balance | 135 | 146 |
| Ball Control | 132 | 148 |
| Defending | ||
| Def. Awareness | 142 | 148 |
| Interceptions | 144 | 151 |
| Standing Tackle | 142 | 150 |
| Sliding Tackle | 146 | 144 |
| Physical | ||
| Strength | 134 | 148 |
| Jumping | 115 | 133 |
| Stamina | 83 | 89 |
| Aggression | 128 | 147 |
| Reactions | 130 | 145 |
| Heading | 116 | 122 |
| OVR in each position (base card) | ||
| LB | 110 | 114 |
| CB | 112 | 116 |
| RB | 110 | 114 |
| LWB | 110 | 114 |
| RWB | 110 | 114 |
| CDM | 116 | 120 |
| CM | 112 | 116 |
| CAM | 107 | 111 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 98 | 102 |
| RW | 98 | 102 |
| CF | 107 | 111 |
| ST | 98 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).