Essien vs Essien
| Michaël Essien 116 CDM | Michaël Essien 118 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 131 |
| Sprint Speed | 123 | 132 |
| Shooting | ||
| Finishing | 91 | 91 |
| Shot Power | 122 | 129 |
| Long Shots | 130 | 131 |
| Volleys | 108 | 122 |
| Penalties | 85 | 85 |
| Positioning | 106 | 113 |
| Passing | ||
| Short Passing | 132 | 139 |
| Long Passing | 127 | 135 |
| Vision | 124 | 124 |
| Crossing | 102 | 96 |
| Curve | 92 | 90 |
| Free Kicks | 85 | 94 |
| Dribbling | ||
| Dribbling | 121 | 125 |
| Agility | 115 | 119 |
| Balance | 135 | 141 |
| Ball Control | 132 | 135 |
| Defending | ||
| Def. Awareness | 142 | 140 |
| Interceptions | 144 | 142 |
| Standing Tackle | 142 | 141 |
| Sliding Tackle | 146 | 139 |
| Physical | ||
| Strength | 134 | 140 |
| Jumping | 115 | 128 |
| Stamina | 83 | 89 |
| Aggression | 128 | 142 |
| Reactions | 130 | 140 |
| Heading | 116 | 117 |
| OVR in each position (base card) | ||
| LB | 110 | 112 |
| CB | 112 | 114 |
| RB | 110 | 112 |
| LWB | 110 | 112 |
| RWB | 110 | 112 |
| CDM | 116 | 118 |
| CM | 112 | 114 |
| CAM | 107 | 109 |
| LM | 110 | 112 |
| RM | 110 | 112 |
| LW | 98 | 100 |
| RW | 98 | 100 |
| CF | 107 | 109 |
| ST | 98 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).