Carrick vs Carrick
| Michael Carrick 117 CDM | Michael Carrick 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 122 |
| Sprint Speed | 120 | 125 |
| Shooting | ||
| Finishing | 95 | 102 |
| Shot Power | 108 | 120 |
| Long Shots | 112 | 122 |
| Volleys | 103 | 102 |
| Penalties | 74 | 90 |
| Positioning | 105 | 108 |
| Passing | ||
| Short Passing | 125 | 138 |
| Long Passing | 126 | 140 |
| Vision | 129 | 136 |
| Crossing | 80 | 105 |
| Curve | 83 | 115 |
| Free Kicks | 99 | 106 |
| Dribbling | ||
| Dribbling | 122 | 122 |
| Agility | 115 | 115 |
| Balance | 130 | 132 |
| Ball Control | 135 | 137 |
| Defending | ||
| Def. Awareness | 135 | 138 |
| Interceptions | 138 | 134 |
| Standing Tackle | 140 | 138 |
| Sliding Tackle | 125 | 136 |
| Physical | ||
| Strength | 130 | 134 |
| Jumping | 108 | 115 |
| Stamina | 87 | 87 |
| Aggression | 116 | 125 |
| Reactions | 130 | 126 |
| Heading | 105 | 122 |
| OVR in each position (base card) | ||
| LB | 111 | 98 |
| CB | 113 | 107 |
| RB | 111 | 98 |
| LWB | 111 | 107 |
| RWB | 111 | 107 |
| CDM | 117 | 112 |
| CM | 113 | 116 |
| CAM | 108 | 112 |
| LM | 111 | 110 |
| RM | 111 | 110 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 108 | 107 |
| ST | 99 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).