Carrick vs Carrick
| Michael Carrick 116 CM | Michael Carrick 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 120 |
| Sprint Speed | 125 | 120 |
| Shooting | ||
| Finishing | 102 | 95 |
| Shot Power | 120 | 108 |
| Long Shots | 122 | 112 |
| Volleys | 102 | 103 |
| Penalties | 90 | 74 |
| Positioning | 108 | 105 |
| Passing | ||
| Short Passing | 138 | 125 |
| Long Passing | 140 | 126 |
| Vision | 136 | 129 |
| Crossing | 105 | 80 |
| Curve | 115 | 83 |
| Free Kicks | 106 | 99 |
| Dribbling | ||
| Dribbling | 122 | 122 |
| Agility | 115 | 115 |
| Balance | 132 | 130 |
| Ball Control | 137 | 135 |
| Defending | ||
| Def. Awareness | 138 | 135 |
| Interceptions | 134 | 138 |
| Standing Tackle | 138 | 140 |
| Sliding Tackle | 136 | 125 |
| Physical | ||
| Strength | 134 | 130 |
| Jumping | 115 | 108 |
| Stamina | 87 | 87 |
| Aggression | 125 | 116 |
| Reactions | 126 | 130 |
| Heading | 122 | 105 |
| OVR in each position (base card) | ||
| LB | 98 | 111 |
| CB | 107 | 113 |
| RB | 98 | 111 |
| LWB | 107 | 111 |
| RWB | 107 | 111 |
| CDM | 112 | 117 |
| CM | 116 | 113 |
| CAM | 112 | 108 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 107 | 108 |
| ST | 107 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).