Demiral vs Demiral
| Merih Demiral 119 CB | Merih Demiral 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 112 |
| Sprint Speed | 128 | 119 |
| Shooting | ||
| Finishing | 68 | 59 |
| Shot Power | 102 | 93 |
| Long Shots | 72 | 77 |
| Volleys | 70 | 61 |
| Penalties | 69 | 60 |
| Positioning | 128 | 59 |
| Passing | ||
| Short Passing | 116 | 111 |
| Long Passing | 113 | 101 |
| Vision | 101 | 86 |
| Crossing | 95 | 86 |
| Curve | 95 | 92 |
| Free Kicks | 86 | 77 |
| Dribbling | ||
| Dribbling | 128 | 98 |
| Agility | 127 | 110 |
| Balance | 131 | 123 |
| Ball Control | 131 | 110 |
| Defending | ||
| Def. Awareness | 143 | 131 |
| Interceptions | 141 | 131 |
| Standing Tackle | 141 | 135 |
| Sliding Tackle | 143 | 132 |
| Physical | ||
| Strength | 148 | 137 |
| Jumping | 150 | 138 |
| Stamina | 72 | 72 |
| Aggression | 140 | 129 |
| Reactions | 130 | 114 |
| Heading | 143 | 131 |
| OVR in each position (base card) | ||
| LB | 115 | 111 |
| CB | 119 | 115 |
| RB | 115 | 111 |
| LWB | 113 | 109 |
| RWB | 113 | 109 |
| CDM | 115 | 111 |
| CM | 110 | 106 |
| CAM | 101 | 97 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).