Demiral vs Demiral
| Merih Demiral 115 CB | Merih Demiral 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 112 | 135 |
| Sprint Speed | 119 | 128 |
| Shooting | ||
| Finishing | 59 | 68 |
| Shot Power | 93 | 102 |
| Long Shots | 77 | 72 |
| Volleys | 61 | 70 |
| Penalties | 60 | 69 |
| Positioning | 59 | 128 |
| Passing | ||
| Short Passing | 111 | 116 |
| Long Passing | 101 | 113 |
| Vision | 86 | 101 |
| Crossing | 86 | 95 |
| Curve | 92 | 95 |
| Free Kicks | 77 | 86 |
| Dribbling | ||
| Dribbling | 98 | 128 |
| Agility | 110 | 127 |
| Balance | 123 | 131 |
| Ball Control | 110 | 131 |
| Defending | ||
| Def. Awareness | 131 | 143 |
| Interceptions | 131 | 141 |
| Standing Tackle | 135 | 141 |
| Sliding Tackle | 132 | 143 |
| Physical | ||
| Strength | 137 | 148 |
| Jumping | 138 | 150 |
| Stamina | 72 | 72 |
| Aggression | 129 | 140 |
| Reactions | 114 | 130 |
| Heading | 131 | 143 |
| OVR in each position (base card) | ||
| LB | 111 | 115 |
| CB | 115 | 119 |
| RB | 111 | 115 |
| LWB | 109 | 113 |
| RWB | 109 | 113 |
| CDM | 111 | 115 |
| CM | 106 | 110 |
| CAM | 97 | 101 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 97 | 101 |
| RW | 97 | 101 |
| CF | 97 | 101 |
| ST | 97 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).