Perrone vs Perrone
| Máximo Perrone 116 CDM | Máximo Perrone 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 114 | 96 |
| Sprint Speed | 119 | 113 |
| Shooting | ||
| Finishing | 74 | 64 |
| Shot Power | 93 | 85 |
| Long Shots | 96 | 79 |
| Volleys | 90 | 81 |
| Penalties | 64 | 56 |
| Positioning | 106 | 92 |
| Passing | ||
| Short Passing | 126 | 125 |
| Long Passing | 124 | 120 |
| Vision | 123 | 118 |
| Crossing | 69 | 61 |
| Curve | 80 | 85 |
| Free Kicks | 78 | 64 |
| Dribbling | ||
| Dribbling | 122 | 124 |
| Agility | 116 | 103 |
| Balance | 130 | 146 |
| Ball Control | 133 | 146 |
| Defending | ||
| Def. Awareness | 128 | 143 |
| Interceptions | 128 | 142 |
| Standing Tackle | 126 | 140 |
| Sliding Tackle | 114 | 117 |
| Physical | ||
| Strength | 122 | 144 |
| Jumping | 108 | 100 |
| Stamina | 77 | 77 |
| Aggression | 127 | 135 |
| Reactions | 125 | 136 |
| Heading | 99 | 89 |
| OVR in each position (base card) | ||
| LB | 110 | 109 |
| CB | 112 | 111 |
| RB | 110 | 109 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 116 | 115 |
| CM | 112 | 111 |
| CAM | 107 | 106 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).