Araújo vs Araujo
| Maximiliano Araújo 115 LM | Ronald Araujo 120 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 130 |
| Sprint Speed | 150 | 140 |
| Shooting | ||
| Finishing | 117 | 95 |
| Shot Power | 111 | 122 |
| Long Shots | 102 | 92 |
| Volleys | 64 | 82 |
| Penalties | 61 | 73 |
| Positioning | 98 | 128 |
| Passing | ||
| Short Passing | 117 | 125 |
| Long Passing | 139 | 117 |
| Vision | 139 | 110 |
| Crossing | 143 | 110 |
| Curve | 139 | 94 |
| Free Kicks | 66 | 92 |
| Dribbling | ||
| Dribbling | 149 | 108 |
| Agility | 150 | 114 |
| Balance | 102 | 130 |
| Ball Control | 150 | 123 |
| Defending | ||
| Def. Awareness | 86 | 146 |
| Interceptions | 98 | 148 |
| Standing Tackle | 87 | 148 |
| Sliding Tackle | 70 | 150 |
| Physical | ||
| Strength | 88 | 156 |
| Jumping | 78 | 153 |
| Stamina | 78 | 72 |
| Aggression | 92 | 144 |
| Reactions | 121 | 137 |
| Heading | 68 | 149 |
| OVR in each position (base card) | ||
| LB | 109 | 116 |
| CB | 97 | 120 |
| RB | 97 | 116 |
| LWB | 111 | 114 |
| RWB | 97 | 114 |
| CDM | 109 | 116 |
| CM | 109 | 111 |
| CAM | 109 | 102 |
| LM | 115 | 102 |
| RM | 109 | 102 |
| LW | 111 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).