Araújo vs Araujo
| Maximiliano Araújo 115 LM | Ronald Araujo 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 122 |
| Sprint Speed | 150 | 131 |
| Shooting | ||
| Finishing | 117 | 78 |
| Shot Power | 111 | 106 |
| Long Shots | 102 | 62 |
| Volleys | 64 | 62 |
| Penalties | 61 | 65 |
| Positioning | 98 | 108 |
| Passing | ||
| Short Passing | 117 | 117 |
| Long Passing | 139 | 109 |
| Vision | 139 | 102 |
| Crossing | 143 | 102 |
| Curve | 139 | 86 |
| Free Kicks | 66 | 84 |
| Dribbling | ||
| Dribbling | 149 | 100 |
| Agility | 150 | 106 |
| Balance | 102 | 122 |
| Ball Control | 150 | 115 |
| Defending | ||
| Def. Awareness | 86 | 135 |
| Interceptions | 98 | 137 |
| Standing Tackle | 87 | 138 |
| Sliding Tackle | 70 | 138 |
| Physical | ||
| Strength | 88 | 142 |
| Jumping | 78 | 145 |
| Stamina | 78 | 72 |
| Aggression | 92 | 136 |
| Reactions | 121 | 129 |
| Heading | 68 | 138 |
| OVR in each position (base card) | ||
| LB | 109 | 113 |
| CB | 97 | 117 |
| RB | 97 | 113 |
| LWB | 111 | 111 |
| RWB | 97 | 111 |
| CDM | 109 | 113 |
| CM | 109 | 108 |
| CAM | 109 | 99 |
| LM | 115 | 99 |
| RM | 109 | 99 |
| LW | 111 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).