Mauro Júnior vs Mauro Júnior
| Mauro Júnior 118 LB | Mauro Júnior 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 142 |
| Sprint Speed | 143 | 139 |
| Shooting | ||
| Finishing | 80 | 75 |
| Shot Power | 103 | 99 |
| Long Shots | 100 | 95 |
| Volleys | 86 | 81 |
| Penalties | 82 | 78 |
| Positioning | 119 | 115 |
| Passing | ||
| Short Passing | 136 | 131 |
| Long Passing | 121 | 116 |
| Vision | 116 | 112 |
| Crossing | 138 | 134 |
| Curve | 107 | 103 |
| Free Kicks | 110 | 105 |
| Dribbling | ||
| Dribbling | 139 | 135 |
| Agility | 130 | 126 |
| Balance | 136 | 131 |
| Ball Control | 138 | 134 |
| Defending | ||
| Def. Awareness | 149 | 144 |
| Interceptions | 148 | 144 |
| Standing Tackle | 148 | 143 |
| Sliding Tackle | 151 | 146 |
| Physical | ||
| Strength | 118 | 113 |
| Jumping | 133 | 129 |
| Stamina | 82 | 82 |
| Aggression | 140 | 135 |
| Reactions | 144 | 140 |
| Heading | 117 | 112 |
| OVR in each position (base card) | ||
| LB | 118 | 117 |
| CB | 114 | 113 |
| RB | 112 | 111 |
| LWB | 118 | 117 |
| RWB | 100 | 99 |
| CDM | 112 | 111 |
| CM | 100 | 99 |
| CAM | 100 | 99 |
| LM | 112 | 111 |
| RM | 100 | 99 |
| LW | 100 | 99 |
| RW | 100 | 99 |
| CF | 100 | 99 |
| ST | 100 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).