Mauro Júnior vs Mauro Júnior
| Mauro Júnior 117 LB | Mauro Júnior 118 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 147 |
| Sprint Speed | 139 | 143 |
| Shooting | ||
| Finishing | 75 | 80 |
| Shot Power | 99 | 103 |
| Long Shots | 95 | 100 |
| Volleys | 81 | 86 |
| Penalties | 78 | 82 |
| Positioning | 115 | 119 |
| Passing | ||
| Short Passing | 131 | 136 |
| Long Passing | 116 | 121 |
| Vision | 112 | 116 |
| Crossing | 134 | 138 |
| Curve | 103 | 107 |
| Free Kicks | 105 | 110 |
| Dribbling | ||
| Dribbling | 135 | 139 |
| Agility | 126 | 130 |
| Balance | 131 | 136 |
| Ball Control | 134 | 138 |
| Defending | ||
| Def. Awareness | 144 | 149 |
| Interceptions | 144 | 148 |
| Standing Tackle | 143 | 148 |
| Sliding Tackle | 146 | 151 |
| Physical | ||
| Strength | 113 | 118 |
| Jumping | 129 | 133 |
| Stamina | 82 | 82 |
| Aggression | 135 | 140 |
| Reactions | 140 | 144 |
| Heading | 112 | 117 |
| OVR in each position (base card) | ||
| LB | 117 | 118 |
| CB | 113 | 114 |
| RB | 111 | 112 |
| LWB | 117 | 118 |
| RWB | 99 | 100 |
| CDM | 111 | 112 |
| CM | 99 | 100 |
| CAM | 99 | 100 |
| LM | 111 | 112 |
| RM | 99 | 100 |
| LW | 99 | 100 |
| RW | 99 | 100 |
| CF | 99 | 100 |
| ST | 99 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).