Matheus Cunha vs Matheus Cunha
| Matheus Cunha 119 CAM | Matheus Cunha 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 151 |
| Sprint Speed | 144 | 145 |
| Shooting | ||
| Finishing | 150 | 152 |
| Shot Power | 145 | 151 |
| Long Shots | 151 | 152 |
| Volleys | 145 | 148 |
| Penalties | 135 | 140 |
| Positioning | 143 | 146 |
| Passing | ||
| Short Passing | 146 | 149 |
| Long Passing | 143 | 142 |
| Vision | 145 | 146 |
| Crossing | 143 | 135 |
| Curve | 151 | 147 |
| Free Kicks | 134 | 120 |
| Dribbling | ||
| Dribbling | 151 | 152 |
| Agility | 145 | 146 |
| Balance | 145 | 146 |
| Ball Control | 152 | 153 |
| Defending | ||
| Def. Awareness | 99 | 99 |
| Interceptions | 89 | 90 |
| Standing Tackle | 96 | 98 |
| Sliding Tackle | 68 | 70 |
| Physical | ||
| Strength | 134 | 136 |
| Jumping | 141 | 134 |
| Stamina | 82 | 82 |
| Aggression | 130 | 128 |
| Reactions | 150 | 151 |
| Heading | 124 | 106 |
| OVR in each position (base card) | ||
| LB | 101 | 102 |
| CB | 101 | 102 |
| RB | 101 | 102 |
| LWB | 101 | 102 |
| RWB | 101 | 102 |
| CDM | 110 | 111 |
| CM | 115 | 116 |
| CAM | 119 | 120 |
| LM | 113 | 114 |
| RM | 113 | 114 |
| LW | 113 | 114 |
| RW | 113 | 114 |
| CF | 119 | 120 |
| ST | 113 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).