Matheus Cunha vs Matheus Cunha
| Matheus Cunha 119 CAM | Matheus Cunha 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 145 |
| Sprint Speed | 144 | 135 |
| Shooting | ||
| Finishing | 150 | 143 |
| Shot Power | 145 | 140 |
| Long Shots | 151 | 125 |
| Volleys | 145 | 125 |
| Penalties | 135 | 105 |
| Positioning | 143 | 140 |
| Passing | ||
| Short Passing | 146 | 131 |
| Long Passing | 143 | 128 |
| Vision | 145 | 130 |
| Crossing | 143 | 116 |
| Curve | 151 | 125 |
| Free Kicks | 134 | 92 |
| Dribbling | ||
| Dribbling | 151 | 145 |
| Agility | 145 | 144 |
| Balance | 145 | 142 |
| Ball Control | 152 | 130 |
| Defending | ||
| Def. Awareness | 99 | 69 |
| Interceptions | 89 | 70 |
| Standing Tackle | 96 | 70 |
| Sliding Tackle | 68 | 50 |
| Physical | ||
| Strength | 134 | 118 |
| Jumping | 141 | 117 |
| Stamina | 82 | 80 |
| Aggression | 130 | 113 |
| Reactions | 150 | 136 |
| Heading | 124 | 115 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 110 | 106 |
| CM | 115 | 111 |
| CAM | 119 | 115 |
| LM | 113 | 109 |
| RM | 113 | 109 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 119 | 115 |
| ST | 113 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).