Matheus Cunha vs Matheus Cunha
| Matheus Cunha 117 LW | Matheus Cunha 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 151 |
| Sprint Speed | 142 | 145 |
| Shooting | ||
| Finishing | 145 | 152 |
| Shot Power | 142 | 151 |
| Long Shots | 140 | 152 |
| Volleys | 131 | 148 |
| Penalties | 113 | 140 |
| Positioning | 142 | 146 |
| Passing | ||
| Short Passing | 136 | 149 |
| Long Passing | 132 | 142 |
| Vision | 134 | 146 |
| Crossing | 125 | 135 |
| Curve | 133 | 147 |
| Free Kicks | 93 | 120 |
| Dribbling | ||
| Dribbling | 147 | 152 |
| Agility | 145 | 146 |
| Balance | 144 | 146 |
| Ball Control | 141 | 153 |
| Defending | ||
| Def. Awareness | 51 | 99 |
| Interceptions | 53 | 90 |
| Standing Tackle | 66 | 98 |
| Sliding Tackle | 39 | 70 |
| Physical | ||
| Strength | 123 | 136 |
| Jumping | 125 | 134 |
| Stamina | 80 | 82 |
| Aggression | 120 | 128 |
| Reactions | 140 | 151 |
| Heading | 120 | 106 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 111 | 102 |
| RWB | 99 | 102 |
| CDM | 99 | 111 |
| CM | 99 | 116 |
| CAM | 111 | 120 |
| LM | 113 | 114 |
| RM | 99 | 114 |
| LW | 117 | 114 |
| RW | 111 | 114 |
| CF | 111 | 120 |
| ST | 111 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).