Ødegaard vs Ødegaard
| Martin Ødegaard 118 CM | Martin Ødegaard 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 142 |
| Sprint Speed | 138 | 140 |
| Shooting | ||
| Finishing | 141 | 145 |
| Shot Power | 148 | 151 |
| Long Shots | 149 | 152 |
| Volleys | 143 | 146 |
| Penalties | 121 | 124 |
| Positioning | 132 | 136 |
| Passing | ||
| Short Passing | 153 | 156 |
| Long Passing | 153 | 156 |
| Vision | 150 | 152 |
| Crossing | 151 | 154 |
| Curve | 142 | 146 |
| Free Kicks | 138 | 141 |
| Dribbling | ||
| Dribbling | 145 | 148 |
| Agility | 143 | 146 |
| Balance | 148 | 150 |
| Ball Control | 151 | 154 |
| Defending | ||
| Def. Awareness | 125 | 134 |
| Interceptions | 132 | 135 |
| Standing Tackle | 131 | 138 |
| Sliding Tackle | 115 | 120 |
| Physical | ||
| Strength | 113 | 122 |
| Jumping | 111 | 114 |
| Stamina | 88 | 88 |
| Aggression | 121 | 124 |
| Reactions | 152 | 155 |
| Heading | 106 | 115 |
| OVR in each position (base card) | ||
| LB | 100 | 101 |
| CB | 109 | 110 |
| RB | 100 | 101 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 114 | 115 |
| CM | 118 | 119 |
| CAM | 114 | 115 |
| LM | 112 | 113 |
| RM | 112 | 113 |
| LW | 100 | 101 |
| RW | 100 | 101 |
| CF | 109 | 110 |
| ST | 109 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).