Ødegaard vs Ødegaard
| Martin Ødegaard 118 CM | Martin Ødegaard 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 128 |
| Sprint Speed | 138 | 124 |
| Shooting | ||
| Finishing | 141 | 113 |
| Shot Power | 148 | 120 |
| Long Shots | 149 | 141 |
| Volleys | 143 | 102 |
| Penalties | 121 | 101 |
| Positioning | 132 | 106 |
| Passing | ||
| Short Passing | 153 | 146 |
| Long Passing | 153 | 144 |
| Vision | 150 | 144 |
| Crossing | 151 | 138 |
| Curve | 142 | 126 |
| Free Kicks | 138 | 116 |
| Dribbling | ||
| Dribbling | 145 | 140 |
| Agility | 143 | 128 |
| Balance | 148 | 138 |
| Ball Control | 151 | 142 |
| Defending | ||
| Def. Awareness | 125 | 104 |
| Interceptions | 132 | 106 |
| Standing Tackle | 131 | 103 |
| Sliding Tackle | 115 | 97 |
| Physical | ||
| Strength | 113 | 105 |
| Jumping | 111 | 102 |
| Stamina | 88 | 88 |
| Aggression | 121 | 106 |
| Reactions | 152 | 133 |
| Heading | 106 | 91 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 109 | 106 |
| RB | 100 | 97 |
| LWB | 109 | 106 |
| RWB | 109 | 106 |
| CDM | 114 | 111 |
| CM | 118 | 115 |
| CAM | 114 | 111 |
| LM | 112 | 109 |
| RM | 112 | 109 |
| LW | 100 | 97 |
| RW | 100 | 97 |
| CF | 109 | 106 |
| ST | 109 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).