Ødegaard vs Ødegaard
| Martin Ødegaard 115 CM | Martin Ødegaard 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 135 |
| Sprint Speed | 124 | 138 |
| Shooting | ||
| Finishing | 113 | 141 |
| Shot Power | 120 | 148 |
| Long Shots | 141 | 149 |
| Volleys | 102 | 143 |
| Penalties | 101 | 121 |
| Positioning | 106 | 132 |
| Passing | ||
| Short Passing | 146 | 153 |
| Long Passing | 144 | 153 |
| Vision | 144 | 150 |
| Crossing | 138 | 151 |
| Curve | 126 | 142 |
| Free Kicks | 116 | 138 |
| Dribbling | ||
| Dribbling | 140 | 145 |
| Agility | 128 | 143 |
| Balance | 138 | 148 |
| Ball Control | 142 | 151 |
| Defending | ||
| Def. Awareness | 104 | 125 |
| Interceptions | 106 | 132 |
| Standing Tackle | 103 | 131 |
| Sliding Tackle | 97 | 115 |
| Physical | ||
| Strength | 105 | 113 |
| Jumping | 102 | 111 |
| Stamina | 88 | 88 |
| Aggression | 106 | 121 |
| Reactions | 133 | 152 |
| Heading | 91 | 106 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 106 | 109 |
| RB | 97 | 100 |
| LWB | 106 | 109 |
| RWB | 106 | 109 |
| CDM | 111 | 114 |
| CM | 115 | 118 |
| CAM | 111 | 114 |
| LM | 109 | 112 |
| RM | 109 | 112 |
| LW | 97 | 100 |
| RW | 97 | 100 |
| CF | 106 | 109 |
| ST | 106 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).