Marquinhos vs Marquinhos
| Marquinhos 115 CB | Marquinhos 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 143 |
| Sprint Speed | 120 | 140 |
| Shooting | ||
| Finishing | 67 | 103 |
| Shot Power | 85 | 125 |
| Long Shots | 66 | 126 |
| Volleys | 45 | 105 |
| Penalties | 62 | 104 |
| Positioning | 70 | 132 |
| Passing | ||
| Short Passing | 124 | 147 |
| Long Passing | 108 | 145 |
| Vision | 101 | 132 |
| Crossing | 91 | 118 |
| Curve | 81 | 106 |
| Free Kicks | 55 | 88 |
| Dribbling | ||
| Dribbling | 94 | 126 |
| Agility | 105 | 137 |
| Balance | 126 | 129 |
| Ball Control | 116 | 143 |
| Defending | ||
| Def. Awareness | 140 | 155 |
| Interceptions | 144 | 156 |
| Standing Tackle | 142 | 156 |
| Sliding Tackle | 141 | 154 |
| Physical | ||
| Strength | 141 | 142 |
| Jumping | 135 | 151 |
| Stamina | 83 | 79 |
| Aggression | 121 | 137 |
| Reactions | 126 | 136 |
| Heading | 138 | 154 |
| OVR in each position (base card) | ||
| LB | 111 | 117 |
| CB | 115 | 121 |
| RB | 111 | 117 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 117 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).