Mandžukić vs Mandžukić
| Mario Mandžukić 118 ST | Mario Mandžukić 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 125 |
| Sprint Speed | 142 | 128 |
| Shooting | ||
| Finishing | 146 | 146 |
| Shot Power | 145 | 143 |
| Long Shots | 130 | 115 |
| Volleys | 138 | 113 |
| Penalties | 125 | 93 |
| Positioning | 148 | 138 |
| Passing | ||
| Short Passing | 130 | 119 |
| Long Passing | 122 | 96 |
| Vision | 127 | 114 |
| Crossing | 106 | 81 |
| Curve | 126 | 94 |
| Free Kicks | 97 | 77 |
| Dribbling | ||
| Dribbling | 129 | 116 |
| Agility | 125 | 115 |
| Balance | 132 | 132 |
| Ball Control | 135 | 142 |
| Defending | ||
| Def. Awareness | 83 | 58 |
| Interceptions | 106 | 88 |
| Standing Tackle | 105 | 87 |
| Sliding Tackle | 83 | 66 |
| Physical | ||
| Strength | 141 | 140 |
| Jumping | 143 | 138 |
| Stamina | 85 | 85 |
| Aggression | 134 | 122 |
| Reactions | 136 | 126 |
| Heading | 147 | 145 |
| OVR in each position (base card) | ||
| LB | 100 | 98 |
| CB | 100 | 98 |
| RB | 100 | 98 |
| LWB | 100 | 98 |
| RWB | 100 | 98 |
| CDM | 100 | 98 |
| CM | 109 | 107 |
| CAM | 112 | 110 |
| LM | 100 | 98 |
| RM | 100 | 98 |
| LW | 112 | 110 |
| RW | 112 | 110 |
| CF | 114 | 112 |
| ST | 118 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).