Mandžukić vs Mandžukić
| Mario Mandžukić 116 ST | Mario Mandžukić 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 141 |
| Sprint Speed | 128 | 142 |
| Shooting | ||
| Finishing | 146 | 149 |
| Shot Power | 143 | 148 |
| Long Shots | 115 | 127 |
| Volleys | 113 | 138 |
| Penalties | 93 | 118 |
| Positioning | 138 | 151 |
| Passing | ||
| Short Passing | 119 | 128 |
| Long Passing | 96 | 117 |
| Vision | 114 | 126 |
| Crossing | 81 | 105 |
| Curve | 94 | 117 |
| Free Kicks | 77 | 100 |
| Dribbling | ||
| Dribbling | 116 | 129 |
| Agility | 115 | 124 |
| Balance | 132 | 135 |
| Ball Control | 142 | 138 |
| Defending | ||
| Def. Awareness | 58 | 86 |
| Interceptions | 88 | 109 |
| Standing Tackle | 87 | 108 |
| Sliding Tackle | 66 | 86 |
| Physical | ||
| Strength | 140 | 148 |
| Jumping | 138 | 146 |
| Stamina | 85 | 85 |
| Aggression | 122 | 137 |
| Reactions | 126 | 139 |
| Heading | 145 | 152 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 98 | 101 |
| RWB | 98 | 101 |
| CDM | 98 | 101 |
| CM | 107 | 110 |
| CAM | 110 | 113 |
| LM | 98 | 101 |
| RM | 98 | 101 |
| LW | 110 | 113 |
| RW | 110 | 113 |
| CF | 112 | 115 |
| ST | 116 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).