Kempes vs Kempes
| Mario Kempes 120 ST | Mario Kempes 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 158 |
| Sprint Speed | 157 | 160 |
| Shooting | ||
| Finishing | 155 | 158 |
| Shot Power | 154 | 158 |
| Long Shots | 153 | 156 |
| Volleys | 157 | 160 |
| Penalties | 155 | 159 |
| Positioning | 150 | 153 |
| Passing | ||
| Short Passing | 143 | 145 |
| Long Passing | 141 | 144 |
| Vision | 144 | 147 |
| Crossing | 130 | 132 |
| Curve | 140 | 144 |
| Free Kicks | 130 | 134 |
| Dribbling | ||
| Dribbling | 151 | 154 |
| Agility | 147 | 150 |
| Balance | 154 | 157 |
| Ball Control | 152 | 154 |
| Defending | ||
| Def. Awareness | 72 | 74 |
| Interceptions | 70 | 73 |
| Standing Tackle | 102 | 104 |
| Sliding Tackle | 74 | 77 |
| Physical | ||
| Strength | 146 | 150 |
| Jumping | 150 | 154 |
| Stamina | 92 | 92 |
| Aggression | 140 | 142 |
| Reactions | 155 | 159 |
| Heading | 146 | 148 |
| OVR in each position (base card) | ||
| LB | 102 | 103 |
| CB | 102 | 103 |
| RB | 102 | 103 |
| LWB | 102 | 103 |
| RWB | 102 | 103 |
| CDM | 102 | 103 |
| CM | 111 | 112 |
| CAM | 114 | 115 |
| LM | 102 | 103 |
| RM | 102 | 103 |
| LW | 114 | 115 |
| RW | 114 | 115 |
| CF | 116 | 118 |
| ST | 120 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).