Gomez vs Gomez
| Mario Gomez 119 ST | Mario Gomez 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 141 |
| Sprint Speed | 146 | 148 |
| Shooting | ||
| Finishing | 153 | 149 |
| Shot Power | 153 | 149 |
| Long Shots | 135 | 121 |
| Volleys | 154 | 149 |
| Penalties | 125 | 91 |
| Positioning | 151 | 149 |
| Passing | ||
| Short Passing | 118 | 99 |
| Long Passing | 108 | 89 |
| Vision | 112 | 100 |
| Crossing | 109 | 94 |
| Curve | 106 | 94 |
| Free Kicks | 80 | 68 |
| Dribbling | ||
| Dribbling | 133 | 121 |
| Agility | 137 | 132 |
| Balance | 120 | 108 |
| Ball Control | 147 | 143 |
| Defending | ||
| Def. Awareness | 52 | 40 |
| Interceptions | 57 | 45 |
| Standing Tackle | 68 | 56 |
| Sliding Tackle | 53 | 41 |
| Physical | ||
| Strength | 148 | 133 |
| Jumping | 142 | 130 |
| Stamina | 80 | 80 |
| Aggression | 111 | 99 |
| Reactions | 127 | 115 |
| Heading | 141 | 129 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 101 | 97 |
| CM | 110 | 106 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 115 | 111 |
| ST | 119 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).