Gomez vs Gómez
| Mario Gomez 119 ST | Diego Gómez 117 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 115 |
| Sprint Speed | 146 | 129 |
| Shooting | ||
| Finishing | 153 | 111 |
| Shot Power | 153 | 136 |
| Long Shots | 135 | 135 |
| Volleys | 154 | 95 |
| Penalties | 125 | 87 |
| Positioning | 151 | 111 |
| Passing | ||
| Short Passing | 118 | 124 |
| Long Passing | 108 | 129 |
| Vision | 112 | 128 |
| Crossing | 109 | 122 |
| Curve | 106 | 126 |
| Free Kicks | 80 | 87 |
| Dribbling | ||
| Dribbling | 133 | 131 |
| Agility | 137 | 127 |
| Balance | 120 | 110 |
| Ball Control | 147 | 144 |
| Defending | ||
| Def. Awareness | 52 | 121 |
| Interceptions | 57 | 120 |
| Standing Tackle | 68 | 121 |
| Sliding Tackle | 53 | 98 |
| Physical | ||
| Strength | 148 | 118 |
| Jumping | 142 | 106 |
| Stamina | 80 | 72 |
| Aggression | 111 | 123 |
| Reactions | 127 | 132 |
| Heading | 141 | 90 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 111 |
| LWB | 101 | 99 |
| RWB | 101 | 113 |
| CDM | 101 | 111 |
| CM | 110 | 111 |
| CAM | 113 | 111 |
| LM | 101 | 111 |
| RM | 101 | 117 |
| LW | 113 | 99 |
| RW | 113 | 113 |
| CF | 115 | 99 |
| ST | 119 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).