Thuram vs Thuram
| Marcus Thuram 115 ST | Marcus Thuram 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 136 |
| Sprint Speed | 141 | 139 |
| Shooting | ||
| Finishing | 146 | 137 |
| Shot Power | 136 | 136 |
| Long Shots | 120 | 124 |
| Volleys | 143 | 134 |
| Penalties | 83 | 94 |
| Positioning | 138 | 138 |
| Passing | ||
| Short Passing | 103 | 121 |
| Long Passing | 96 | 111 |
| Vision | 106 | 119 |
| Crossing | 101 | 112 |
| Curve | 97 | 114 |
| Free Kicks | 84 | 91 |
| Dribbling | ||
| Dribbling | 129 | 131 |
| Agility | 131 | 132 |
| Balance | 106 | 108 |
| Ball Control | 140 | 134 |
| Defending | ||
| Def. Awareness | 44 | 63 |
| Interceptions | 58 | 69 |
| Standing Tackle | 73 | 83 |
| Sliding Tackle | 50 | 61 |
| Physical | ||
| Strength | 130 | 124 |
| Jumping | 133 | 139 |
| Stamina | 83 | 83 |
| Aggression | 97 | 116 |
| Reactions | 112 | 127 |
| Heading | 120 | 130 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 97 | 97 |
| CM | 106 | 106 |
| CAM | 109 | 109 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 111 | 111 |
| ST | 115 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).