Thuram vs Thuram
| Marcus Thuram 115 ST | Lilian Thuram 115 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 124 |
| Sprint Speed | 141 | 125 |
| Shooting | ||
| Finishing | 146 | 57 |
| Shot Power | 136 | 85 |
| Long Shots | 120 | 77 |
| Volleys | 143 | 65 |
| Penalties | 83 | 50 |
| Positioning | 138 | 76 |
| Passing | ||
| Short Passing | 103 | 119 |
| Long Passing | 96 | 101 |
| Vision | 106 | 99 |
| Crossing | 101 | 96 |
| Curve | 97 | 86 |
| Free Kicks | 84 | 65 |
| Dribbling | ||
| Dribbling | 129 | 94 |
| Agility | 131 | 102 |
| Balance | 106 | 122 |
| Ball Control | 140 | 114 |
| Defending | ||
| Def. Awareness | 44 | 146 |
| Interceptions | 58 | 146 |
| Standing Tackle | 73 | 146 |
| Sliding Tackle | 50 | 146 |
| Physical | ||
| Strength | 130 | 146 |
| Jumping | 133 | 145 |
| Stamina | 83 | 89 |
| Aggression | 97 | 146 |
| Reactions | 112 | 141 |
| Heading | 120 | 126 |
| OVR in each position (base card) | ||
| LB | 97 | 109 |
| CB | 97 | 111 |
| RB | 97 | 115 |
| LWB | 97 | 97 |
| RWB | 97 | 115 |
| CDM | 97 | 109 |
| CM | 106 | 97 |
| CAM | 109 | 97 |
| LM | 97 | 97 |
| RM | 97 | 109 |
| LW | 109 | 97 |
| RW | 109 | 97 |
| CF | 111 | 97 |
| ST | 115 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).