Thuram vs Thuram
| Marcus Thuram 115 ST | Lilian Thuram 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 131 |
| Sprint Speed | 139 | 131 |
| Shooting | ||
| Finishing | 137 | 86 |
| Shot Power | 136 | 94 |
| Long Shots | 124 | 83 |
| Volleys | 134 | 76 |
| Penalties | 94 | 72 |
| Positioning | 138 | 103 |
| Passing | ||
| Short Passing | 121 | 110 |
| Long Passing | 111 | 109 |
| Vision | 119 | 103 |
| Crossing | 112 | 105 |
| Curve | 114 | 86 |
| Free Kicks | 91 | 75 |
| Dribbling | ||
| Dribbling | 131 | 106 |
| Agility | 132 | 113 |
| Balance | 108 | 126 |
| Ball Control | 134 | 116 |
| Defending | ||
| Def. Awareness | 63 | 147 |
| Interceptions | 69 | 145 |
| Standing Tackle | 83 | 146 |
| Sliding Tackle | 61 | 147 |
| Physical | ||
| Strength | 124 | 144 |
| Jumping | 139 | 142 |
| Stamina | 83 | 89 |
| Aggression | 116 | 138 |
| Reactions | 127 | 140 |
| Heading | 130 | 126 |
| OVR in each position (base card) | ||
| LB | 97 | 111 |
| CB | 97 | 115 |
| RB | 97 | 111 |
| LWB | 97 | 109 |
| RWB | 97 | 109 |
| CDM | 97 | 111 |
| CM | 106 | 106 |
| CAM | 109 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 109 | 97 |
| RW | 109 | 97 |
| CF | 111 | 97 |
| ST | 115 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).