Rashford vs Rashford
| Marcus Rashford 117 LW | Marcus Rashford 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 145 |
| Sprint Speed | 142 | 145 |
| Shooting | ||
| Finishing | 127 | 144 |
| Shot Power | 145 | 140 |
| Long Shots | 128 | 145 |
| Volleys | 117 | 108 |
| Penalties | 122 | 95 |
| Positioning | 136 | 124 |
| Passing | ||
| Short Passing | 122 | 112 |
| Long Passing | 116 | 110 |
| Vision | 128 | 121 |
| Crossing | 135 | 119 |
| Curve | 136 | 124 |
| Free Kicks | 114 | 100 |
| Dribbling | ||
| Dribbling | 138 | 143 |
| Agility | 134 | 140 |
| Balance | 118 | 122 |
| Ball Control | 136 | 142 |
| Defending | ||
| Def. Awareness | 62 | 38 |
| Interceptions | 62 | 38 |
| Standing Tackle | 80 | 53 |
| Sliding Tackle | 62 | 24 |
| Physical | ||
| Strength | 108 | 110 |
| Jumping | 123 | 113 |
| Stamina | 73 | 75 |
| Aggression | 97 | 95 |
| Reactions | 134 | 138 |
| Heading | 115 | 105 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 99 | 98 |
| RB | 99 | 98 |
| LWB | 111 | 110 |
| RWB | 99 | 98 |
| CDM | 99 | 98 |
| CM | 99 | 98 |
| CAM | 111 | 110 |
| LM | 113 | 112 |
| RM | 99 | 98 |
| LW | 117 | 116 |
| RW | 111 | 110 |
| CF | 111 | 110 |
| ST | 111 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).