Rashford vs Rashford
| Marcus Rashford 116 LW | Marcus Rashford 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 142 |
| Sprint Speed | 145 | 142 |
| Shooting | ||
| Finishing | 144 | 127 |
| Shot Power | 140 | 145 |
| Long Shots | 145 | 128 |
| Volleys | 108 | 117 |
| Penalties | 95 | 122 |
| Positioning | 124 | 136 |
| Passing | ||
| Short Passing | 112 | 122 |
| Long Passing | 110 | 116 |
| Vision | 121 | 128 |
| Crossing | 119 | 135 |
| Curve | 124 | 136 |
| Free Kicks | 100 | 114 |
| Dribbling | ||
| Dribbling | 143 | 138 |
| Agility | 140 | 134 |
| Balance | 122 | 118 |
| Ball Control | 142 | 136 |
| Defending | ||
| Def. Awareness | 38 | 62 |
| Interceptions | 38 | 62 |
| Standing Tackle | 53 | 80 |
| Sliding Tackle | 24 | 62 |
| Physical | ||
| Strength | 110 | 108 |
| Jumping | 113 | 123 |
| Stamina | 75 | 73 |
| Aggression | 95 | 97 |
| Reactions | 138 | 134 |
| Heading | 105 | 115 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 110 | 111 |
| RWB | 98 | 99 |
| CDM | 98 | 99 |
| CM | 98 | 99 |
| CAM | 110 | 111 |
| LM | 112 | 113 |
| RM | 98 | 99 |
| LW | 116 | 117 |
| RW | 110 | 111 |
| CF | 110 | 111 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).