Reus vs Reus
| Marco Reus 115 CAM | Marco Reus 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 134 |
| Sprint Speed | 112 | 130 |
| Shooting | ||
| Finishing | 134 | 140 |
| Shot Power | 135 | 141 |
| Long Shots | 125 | 131 |
| Volleys | 117 | 123 |
| Penalties | 107 | 113 |
| Positioning | 141 | 147 |
| Passing | ||
| Short Passing | 129 | 135 |
| Long Passing | 121 | 127 |
| Vision | 124 | 130 |
| Crossing | 118 | 124 |
| Curve | 125 | 131 |
| Free Kicks | 119 | 125 |
| Dribbling | ||
| Dribbling | 143 | 149 |
| Agility | 136 | 142 |
| Balance | 142 | 148 |
| Ball Control | 125 | 131 |
| Defending | ||
| Def. Awareness | 94 | 100 |
| Interceptions | 86 | 92 |
| Standing Tackle | 87 | 93 |
| Sliding Tackle | 78 | 84 |
| Physical | ||
| Strength | 102 | 108 |
| Jumping | 75 | 81 |
| Stamina | 72 | 72 |
| Aggression | 83 | 89 |
| Reactions | 143 | 149 |
| Heading | 67 | 73 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 97 | 100 |
| CDM | 106 | 109 |
| CM | 111 | 114 |
| CAM | 115 | 118 |
| LM | 109 | 112 |
| RM | 109 | 112 |
| LW | 109 | 112 |
| RW | 109 | 112 |
| CF | 115 | 118 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).