Marcelo vs Marcelo
| Marcelo 119 LB | Marcelo 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 146 |
| Sprint Speed | 147 | 146 |
| Shooting | ||
| Finishing | 107 | 105 |
| Shot Power | 128 | 112 |
| Long Shots | 107 | 96 |
| Volleys | 112 | 83 |
| Penalties | 84 | 80 |
| Positioning | 136 | 111 |
| Passing | ||
| Short Passing | 145 | 143 |
| Long Passing | 135 | 135 |
| Vision | 130 | 110 |
| Crossing | 145 | 145 |
| Curve | 130 | 120 |
| Free Kicks | 110 | 95 |
| Dribbling | ||
| Dribbling | 143 | 143 |
| Agility | 135 | 133 |
| Balance | 139 | 126 |
| Ball Control | 145 | 145 |
| Defending | ||
| Def. Awareness | 135 | 128 |
| Interceptions | 141 | 143 |
| Standing Tackle | 143 | 134 |
| Sliding Tackle | 141 | 135 |
| Physical | ||
| Strength | 118 | 105 |
| Jumping | 130 | 110 |
| Stamina | 88 | 88 |
| Aggression | 129 | 120 |
| Reactions | 146 | 145 |
| Heading | 130 | 118 |
| OVR in each position (base card) | ||
| LB | 119 | 117 |
| CB | 115 | 113 |
| RB | 113 | 111 |
| LWB | 119 | 117 |
| RWB | 101 | 99 |
| CDM | 113 | 111 |
| CM | 101 | 99 |
| CAM | 101 | 99 |
| LM | 113 | 111 |
| RM | 101 | 99 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 101 | 99 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).