Marcelo vs Marcelo
| Marcelo 119 LB | Marcelo 119 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 144 |
| Sprint Speed | 154 | 147 |
| Shooting | ||
| Finishing | 122 | 107 |
| Shot Power | 132 | 128 |
| Long Shots | 116 | 107 |
| Volleys | 128 | 112 |
| Penalties | 84 | 84 |
| Positioning | 136 | 136 |
| Passing | ||
| Short Passing | 152 | 145 |
| Long Passing | 141 | 135 |
| Vision | 130 | 130 |
| Crossing | 146 | 145 |
| Curve | 140 | 130 |
| Free Kicks | 110 | 110 |
| Dribbling | ||
| Dribbling | 146 | 143 |
| Agility | 135 | 135 |
| Balance | 139 | 139 |
| Ball Control | 147 | 145 |
| Defending | ||
| Def. Awareness | 143 | 135 |
| Interceptions | 144 | 141 |
| Standing Tackle | 144 | 143 |
| Sliding Tackle | 145 | 141 |
| Physical | ||
| Strength | 123 | 118 |
| Jumping | 130 | 130 |
| Stamina | 88 | 88 |
| Aggression | 129 | 129 |
| Reactions | 150 | 146 |
| Heading | 130 | 130 |
| OVR in each position (base card) | ||
| LB | 119 | 119 |
| CB | 115 | 115 |
| RB | 113 | 113 |
| LWB | 119 | 119 |
| RWB | 101 | 101 |
| CDM | 113 | 113 |
| CM | 101 | 101 |
| CAM | 101 | 101 |
| LM | 113 | 113 |
| RM | 101 | 101 |
| LW | 101 | 101 |
| RW | 101 | 101 |
| CF | 101 | 101 |
| ST | 101 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).